| Contract Number | SAFAL/ZESCO POWER/JUNE |
|---|---|
| Contract Date | 01 Jun 2021 |
| Type | Purchase |
| Supplier Name | ZAMBIA ELECTRICITY SUPPLY COMPANY - ZESCO |
| Description of Goods | ZESCO POWER UNITS |
| Grade | NILL |
| Size | NA |
| Specifications | NA |
| Quantity | 7411130 |
| Weight Unit | Kilo Watt Hour |
| Destination | SAFAL Plant, Kanona |
| Rate | 0.028592 |
| Currency | US Dollar |
| VAT % | 16 |
| Mode/Terms of Payment | As per contract signed / Through TT |
| Terms of Delivery | Ex Works |
| Delivery Period | JUNE |
| Dispatch Through | |
| Lot Number | Zesco power June 2021 |
| Remark | |
| Other Reference(s) |