SAFAL/P/DOLOMITE/05.08/2021
| Contract Number | SAFAL/P/DOLOMITE/05.08/2021 |
| Contract Date | 01 May 2021 |
| Type | Purchase |
| Supplier Name | Alex siulemba |
| Description of Goods | Dolomite |
| Grade | N/A |
| Size | 10-80MM (90% MIN) |
| Specifications | Mno : 20% & CaO : 30% |
| Quantity | 2000 |
| Weight Unit | Metric Tonne |
| Destination | SAFAL Plant, Kanona |
| Rate | 160 |
| Currency | Zambian Kwacha |
| VAT % | 0 |
| Mode/Terms of Payment | Upon delivery at SAFAL plant and testing of the material |
| Terms of Delivery | Loaded on trucks with documents, MRT exclusive |
| Delivery Period | 3 Months from date of PO |
| Dispatch Through | Buyer hired trucks |
| Lot Number | Alex Siulemba-Dolomite |
| Remark | |
| Other Reference(s) | Each truck to have mining license copy, Police clearance & council receipt |
|---|
Showing 41-51 of 51 items.
| # | Supply Date | Supplier Name | Item | Grade (%) | Inward Quantity |
| 41 | 26 Jul 2021 | Alex siulemba | Dolomite | N/A | 33.425 |
| 42 | 28 Aug 2021 | Alex siulemba | Dolomite | N/A | 32.63 |
| 43 | 29 Aug 2021 | Alex siulemba | Dolomite | N/A | 29.955 |
| 44 | 15 Oct 2021 | Alex siulemba | Dolomite | N/A | 29.74 |
| 45 | 30 Sep 2021 | Alex siulemba | Dolomite | N/A | 31.81 |
| 46 | 01 Oct 2021 | Alex siulemba | Dolomite | N/A | 29.73 |
| 47 | 03 Oct 2021 | Alex siulemba | Dolomite | N/A | 28.805 |
| 48 | 15 Oct 2021 | Alex siulemba | Dolomite | N/A | 32.82 |
| 49 | 16 Oct 2021 | Alex siulemba | Dolomite | N/A | 31.76 |
| 50 | 21 Feb 2022 | Alex siulemba | Dolomite | N/A | 30.4 |
| 51 | 23 Sep 2022 | Alex siulemba | Dolomite | N/A | 32.18 |
Total Supply: 1636.48