SAFAL/P/ MN ORE /10. 100/2020
| Contract Number | SAFAL/P/ MN ORE /10. 100/2020 |
| Contract Date | 01 Oct 2020 |
| Type | Purchase |
| Supplier Name | Chimetal Limited |
| Description of Goods | Manganese Ore |
| Grade | Medium (38% - 44%) |
| Size | 3-10MM |
| Specifications | Mn 38% Min |
| Quantity | 3000 |
| Weight Unit | Metric Tonne |
| Destination | KANONA serenje |
| Rate | 800 |
| Currency | Zambian Kwacha |
| VAT % | 0 |
| Mode/Terms of Payment | 100% Upon delivery |
| Terms of Delivery | Ex works |
| Delivery Period | immediate |
| Dispatch Through | buyer hired trucks |
| Lot Number | Chimetal mn ore 38% |
| Remark | |
| Other Reference(s) | NA |
|---|
Showing 1-20 of 40 items.
| # | Supply Date | Supplier Name | Item | Grade (%) | Inward Quantity |
| 1 | 24 Sep 2020 | Chimetal Limited | Manganese Ore | Medium (38% - 44%) | 33.79 |
| 2 | 24 Sep 2020 | Chimetal Limited | Manganese Ore | Medium (38% - 44%) | 35.845 |
| 3 | 03 Oct 2020 | Chimetal Limited | Manganese Ore | Medium (38% - 44%) | 59.995 |
| 4 | 03 Oct 2020 | Chimetal Limited | Manganese Ore | Medium (38% - 44%) | 54.905 |
| 5 | 03 Oct 2020 | Chimetal Limited | Manganese Ore | Medium (38% - 44%) | 54.49 |
| 6 | 03 Oct 2020 | Chimetal Limited | Manganese Ore | Medium (38% - 44%) | 57.795 |
| 7 | 03 Oct 2020 | Chimetal Limited | Manganese Ore | Medium (38% - 44%) | 53.77 |
| 8 | 03 Oct 2020 | Chimetal Limited | Manganese Ore | Medium (38% - 44%) | 52.89 |
| 9 | 03 Oct 2020 | Chimetal Limited | Manganese Ore | Medium (38% - 44%) | 58.845 |
| 10 | 03 Oct 2020 | Chimetal Limited | Manganese Ore | Medium (38% - 44%) | 58.78 |
| 11 | 04 Oct 2020 | Chimetal Limited | Manganese Ore | Medium (38% - 44%) | 54.58 |
| 12 | 04 Oct 2020 | Chimetal Limited | Manganese Ore | Medium (38% - 44%) | 36.28 |
| 13 | 04 Oct 2020 | Chimetal Limited | Manganese Ore | Medium (38% - 44%) | 54.745 |
| 14 | 04 Oct 2020 | Chimetal Limited | Manganese Ore | Medium (38% - 44%) | 53.82 |
| 15 | 24 Oct 2020 | Chimetal Limited | Manganese Ore | Medium (38% - 44%) | 59.085 |
| 16 | 30 Oct 2020 | Chimetal Limited | Manganese Ore | Medium (38% - 44%) | 60.455 |
| 17 | 26 Oct 2020 | Chimetal Limited | Manganese Ore | Medium (38% - 44%) | 58.78 |
| 18 | 26 Oct 2020 | Chimetal Limited | Manganese Ore | Medium (38% - 44%) | 54.005 |
| 19 | 26 Oct 2020 | Chimetal Limited | Manganese Ore | Medium (38% - 44%) | 58.805 |
| 20 | 26 Oct 2020 | Chimetal Limited | Manganese Ore | Medium (38% - 44%) | 55.27 |
Total Supply: 2199.81