SAFAL/P/DOLOMITE/04.07/2021
| Contract Number | SAFAL/P/DOLOMITE/04.07/2021 |
| Contract Date | 01 Apr 2021 |
| Type | Purchase |
| Supplier Name | Mambwe Cliford |
| Description of Goods | Dolomite |
| Grade | N/A |
| Size | 10-80MM |
| Specifications | MgO : 20% Min, CaO : 32% Max
|
| Quantity | 1000 |
| Weight Unit | Metric Tonne |
| Destination | SAFAL, Kanona |
| Rate | 150 |
| Currency | Zambian Kwacha |
| VAT % | 0 |
| Mode/Terms of Payment | Payment after testing at SAFAL lab through cheque or transfer |
| Terms of Delivery | Ex mine loaded on Trucks with Documents |
| Delivery Period | Immediate |
| Dispatch Through | Supplier Hired Trucks |
| Lot Number | Dolomite- Mambwe Cliford |
| Remark | Freight - K300
|
| Other Reference(s) | |
|---|
Showing 1-7 of 7 items.
| # | Supply Date | Supplier Name | Item | Grade (%) | Inward Quantity |
| 1 | 04 May 2021 | Mambwe Cliford | Dolomite | N/A | 34.795 |
| 2 | 12 May 2021 | Mambwe Cliford | Dolomite | N/A | 32.33 |
| 3 | 10 Sep 2021 | Mambwe Cliford | Dolomite | N/A | 32.815 |
| 4 | 13 Sep 2021 | Mambwe Cliford | Dolomite | N/A | 31.06 |
| 5 | 16 Sep 2021 | Mambwe Cliford | Dolomite | N/A | 32.675 |
| 6 | 16 Sep 2021 | Mambwe Cliford | Dolomite | N/A | 32.815 |
| 7 | 17 Sep 2021 | Mambwe Cliford | Dolomite | N/A | 30.97 |
Total Supply: 227.46