| Dispatch Date | 13 Apr 2021 |
| Contract Number | DMCC/20-21/P/782 |
| Buyer Name | TUF Commodities DMCC |
| Product Name | Ferro Manganese |
| Grade (%) | 76 |
| Type | Sale |
| Quantity Deviance | 0 |
| Quantity | 26 |
| Invoice Number | EXP/ALLOYS/2021/198 |
| Gross Weight | 26.06 |
| Tare Weight | 0 |
| Weight of Packing Material | 0.06 |
| Consignee (if other than buyer): | |
| Place of Loading | Kanona,Serenje |
| Place of Dispatch | RED SEA,DAR ESSALAAM |
| Country of Origin of Goods | Zambia |
| No. & Kind of Package | 26 PP Jumba bags x 1MT |
| Other Reference(s) | nil |
| Shipping Marks | nil |
| Country of Final Destination | PAKISTAN |
| HS Code | 72021100 |
| Truck | T 446 BGM |
| Export Permit No | CEP/13959/21 |
| Trailer | T 871 AXU, |
|---|
Test Report
| Name |
Specification |
Analysis |
| Sulphur |
0.03%max |
0.028% |
| Carbon |
8.0%max |
6.88% |
| Iron |
|
|
| Phosphorus |
0.35%max |
0.378% |
| Silicon |
1.5%max |
1.10% |
| Manganese |
76% min |
76.70% |
| Size |
50-100%mm |
50-100%mm(93%) |