SAFAL/P/COKE/01.01/2021


Contract NumberSAFAL/P/COKE/01.01/2021
Contract Date01 Mar 2021
TypePurchase
Supplier NameBFT Posh Investment Ltd
Description of Goods Coke Breeze(HS Code 27 04 00 00)
GradeFC 82%, Size 5-20mm
Size10-40MM
SpecificationsFC 82% Min.
Quantity1050
Weight UnitMetric Tonne
DestinationSAFAL Plant, Kanona
Rate230
CurrencyUS Dollar
VAT %16
Mode/Terms of PaymentUpon delivery at SAFAL plant and testing of the material
Terms of DeliveryEx works
Delivery PeriodMarch 2021
Dispatch ThroughBuyer hired trucks
Lot NumberBFT posh coke - 10-40MM
Remark
Other Reference(s)
Showing 21-30 of 30 items.
#Supply DateSupplier NameItemGrade (%)Inward Quantity
2116 Jun 2021BFT Posh Investment LtdCoke Breeze(HS Code 27 04 00 00)FC 82%, Size 5-20mm41.395
2216 Jun 2021BFT Posh Investment LtdCoke Breeze(HS Code 27 04 00 00)FC 82%, Size 5-20mm38.085
2317 Jun 2021BFT Posh Investment LtdCoke Breeze(HS Code 27 04 00 00)FC 82%, Size 5-20mm34.35
2417 Jun 2021BFT Posh Investment LtdCoke Breeze(HS Code 27 04 00 00)FC 82%, Size 5-20mm33.015
2518 Jun 2021BFT Posh Investment LtdCoke Breeze(HS Code 27 04 00 00)FC 82%, Size 5-20mm30.17
2618 Jun 2021BFT Posh Investment LtdCoke Breeze(HS Code 27 04 00 00)FC 82%, Size 5-20mm35.33
2718 Jun 2021BFT Posh Investment LtdCoke Breeze(HS Code 27 04 00 00)FC 82%, Size 5-20mm31.97
2819 Jun 2021BFT Posh Investment LtdCoke Breeze(HS Code 27 04 00 00)FC 82%, Size 5-20mm30.845
2919 Jun 2021BFT Posh Investment LtdCoke Breeze(HS Code 27 04 00 00)FC 82%, Size 5-20mm32.625
3019 Jun 2021BFT Posh Investment LtdCoke Breeze(HS Code 27 04 00 00)FC 82%, Size 5-20mm34.215

Total Supply: 1020.64