SAFAL/P/STEAM COAL/02.02/2021
| Contract Number | SAFAL/P/STEAM COAL/02.02/2021 |
| Contract Date | 19 Feb 2021 |
| Type | Purchase |
| Supplier Name | Maamba Energy Limited |
| Description of Goods | Steam Coal |
| Grade | N/A |
| Size | 25-70mm |
| Specifications | 62% FC Min |
| Quantity | 500 |
| Weight Unit | Metric Tonne |
| Destination | Kanona plant, Serenje |
| Rate | 1766.42 |
| Currency | Zambian Kwacha |
| VAT % | 16 |
| Mode/Terms of Payment | 100% Advance through TT Prior loading of cargo at our factory |
| Terms of Delivery | Loaded on trucks with documents, MRT inclusive |
| Delivery Period | Feb/March 2021 |
| Dispatch Through | Buyer hired trucks |
| Lot Number | Coal( Maamba Colleries)-size-10-50mm(Nut's) |
| Remark | |
| Other Reference(s) | |
|---|
Showing 1-16 of 16 items.
| # | Supply Date | Supplier Name | Item | Grade (%) | Inward Quantity |
| 1 | 21 Dec 2020 | Maamba Energy Limited | Steam Coal | N/A | 34.995 |
| 2 | 25 Feb 2021 | Maamba Energy Limited | Steam Coal | N/A | 35.465 |
| 3 | 25 Feb 2021 | Maamba Energy Limited | Steam Coal | N/A | 33.185 |
| 4 | 25 Feb 2021 | Maamba Energy Limited | Steam Coal | N/A | 32.465 |
| 5 | 25 Feb 2021 | Maamba Energy Limited | Steam Coal | N/A | 32.645 |
| 6 | 25 Feb 2021 | Maamba Energy Limited | Steam Coal | N/A | 32.705 |
| 7 | 26 Feb 2021 | Maamba Energy Limited | Steam Coal | N/A | 35.05 |
| 8 | 26 Feb 2021 | Maamba Energy Limited | Steam Coal | N/A | 29.27 |
| 9 | 26 Feb 2021 | Maamba Energy Limited | Steam Coal | N/A | 34.9 |
| 10 | 27 Feb 2021 | Maamba Energy Limited | Steam Coal | N/A | 35.17 |
| 11 | 28 Feb 2021 | Maamba Energy Limited | Steam Coal | N/A | 36.82 |
| 12 | 18 Mar 2021 | Maamba Energy Limited | Steam Coal | N/A | 29.685 |
| 13 | 19 Mar 2021 | Maamba Energy Limited | Steam Coal | N/A | 30.175 |
| 14 | 19 Mar 2021 | Maamba Energy Limited | Steam Coal | N/A | 35.03 |
| 15 | 19 Mar 2021 | Maamba Energy Limited | Steam Coal | N/A | 29.815 |
| 16 | 20 Mar 2021 | Maamba Energy Limited | Steam Coal | N/A | 30.64 |
Total Supply: 528.01