SAFAL/P/DOLOMITE/02.05/2021
| Contract Number | SAFAL/P/DOLOMITE/02.05/2021 |
| Contract Date | 15 Feb 2021 |
| Type | Purchase |
| Supplier Name | Broken Hill Marketing Ltd |
| Description of Goods | Dolomite |
| Grade | N/A |
| Size | 10-80MM |
| Specifications | MgO : 20% Min, CaO : 32% Max
|
| Quantity | 1000 |
| Weight Unit | Metric Tonne |
| Destination | SAFAL, Kanona |
| Rate | 150 |
| Currency | Zambian Kwacha |
| VAT % | 0 |
| Mode/Terms of Payment | Payment after testing at SAFAL lab through cheque or transfer |
| Terms of Delivery | Loaded on trucks with documents, MRT inclusive |
| Delivery Period | Feb - Mar 2021 |
| Dispatch Through | Supplier Hired Trucks |
| Lot Number | Broken Hill - Dolomite |
| Remark | Freight- K300 |
| Other Reference(s) | |
|---|
Showing 21-25 of 25 items.
| # | Supply Date | Supplier Name | Item | Grade (%) | Inward Quantity |
| 21 | 09 Sep 2021 | Broken Hill Marketing Ltd | Dolomite | N/A | 31.305 |
| 22 | 13 Sep 2021 | Broken Hill Marketing Ltd | Dolomite | N/A | 33.435 |
| 23 | 16 Sep 2021 | Broken Hill Marketing Ltd | Dolomite | N/A | 32.25 |
| 24 | 16 Sep 2021 | Broken Hill Marketing Ltd | Dolomite | N/A | 32.45 |
| 25 | 06 Oct 2021 | Broken Hill Marketing Ltd | Dolomite | N/A | 31.905 |
Total Supply: 821.96