SAFAL/P/DOLOMITE/02.03/2021
| Contract Number | SAFAL/P/DOLOMITE/02.03/2021 |
| Contract Date | 15 Feb 2021 |
| Type | Purchase |
| Supplier Name | Mambwe Cliford |
| Description of Goods | Dolomite |
| Grade | N/A |
| Size | 10-80MM |
| Specifications | MgO : 20% Min, CaO : 32% Max
|
| Quantity | 1050 |
| Weight Unit | Metric Tonne |
| Destination | SAFAL KANONA |
| Rate | 150 |
| Currency | Zambian Kwacha |
| VAT % | 0 |
| Mode/Terms of Payment | Payment after testing at SAFAL lab through cheque or transfer |
| Terms of Delivery | Ex mine loaded on Trucks with Documents |
| Delivery Period | Feb - Mar 2021 |
| Dispatch Through | Supplier Hired Trucks |
| Lot Number | Dolomite- Mambwe Cliford |
| Remark | Freight - K300 |
| Other Reference(s) | |
|---|
Showing 21-32 of 32 items.
| # | Supply Date | Supplier Name | Item | Grade (%) | Inward Quantity |
| 21 | 19 Mar 2021 | Mambwe Cliford | Dolomite | N/A | 31.74 |
| 22 | 20 Mar 2021 | Mambwe Cliford | Dolomite | N/A | 32.78 |
| 23 | 20 Mar 2021 | Mambwe Cliford | Dolomite | N/A | 32.065 |
| 24 | 20 Mar 2021 | Mambwe Cliford | Dolomite | N/A | 32.67 |
| 25 | 20 Mar 2021 | Mambwe Cliford | Dolomite | N/A | 32.065 |
| 26 | 21 Mar 2021 | Mambwe Cliford | Dolomite | N/A | 31.16 |
| 27 | 22 Mar 2021 | Mambwe Cliford | Dolomite | N/A | 30.98 |
| 28 | 22 Mar 2021 | Mambwe Cliford | Dolomite | N/A | 30.01 |
| 29 | 22 Mar 2021 | Mambwe Cliford | Dolomite | N/A | 33.24 |
| 30 | 27 Apr 2021 | Mambwe Cliford | Dolomite | N/A | 32.86 |
| 31 | 30 Apr 2021 | Mambwe Cliford | Dolomite | N/A | 34.1 |
| 32 | 02 May 2021 | Mambwe Cliford | Dolomite | N/A | 34.05 |
Total Supply: 1017.3