PRI147
| Dispatch Date | 15 Jul 2019 |
|---|---|
| Contract Number | PRI147 |
| Buyer Name | Pentagon Resources (Pty) Ltd |
| Product Name | High-Carbon Silico-Manganese |
| Grade (%) | 65/15 |
| Type | Sale |
| Quantity Deviance | 0 |
| Quantity | 35 |
| Invoice Number | EXP/2019/215 |
| Gross Weight | 55.085 |
| Tare Weight | 20.055 |
| Weight of Packing Material | 0.03 |
| Consignee (if other than buyer): | |
| Place of Loading | Kanona |
| Place of Dispatch | Wadeville Johannesburg |
| Country of Origin of Goods | ZAMBIA |
| No. & Kind of Package | 35 x 1mt each |
| Other Reference(s) | NILL |
| Shipping Marks | nill |
| Country of Final Destination | REPUBLIC OF SOUTH AFRICA |
| HS Code | 72023000 |
| Truck | 436 CFH GP |
| Export Permit No | TBA |
| Trailer | 531 CFL GP, 531 CFS GP, |
Test Report
| Name | Specification | Analysis |
| Manganese | 65%Min | 65.70% |
| Silicon | 15.0% Min | 15.66% |
| Phosphorus | 0.30%max | 0.28% |
| Iron | balance | balance |
| Carbon | 2.0%max | 1.85% |
| Sulphur | 0.05%max | 0.018% |
| Size | 10-60mm(90%min) | 10 - 60mm (93%) |