SAFAL/P/POWER/FEBRUARY/2021
| Contract Number | SAFAL/P/POWER/FEBRUARY/2021 |
| Contract Date | 01 Feb 2021 |
| Type | Purchase |
| Supplier Name | ZAMBIA ELECTRICITY SUPPLY COMPANY - ZESCO |
| Description of Goods | ZESCO POWER UNITS |
| Grade | NILL |
| Size | NA |
| Specifications | NA |
| Quantity | 7000000 |
| Weight Unit | Kilo Watt Hour |
| Destination | NA |
| Rate | 0.029402 |
| Currency | US Dollar |
| VAT % | 16 |
| Mode/Terms of Payment | NA |
| Terms of Delivery | NA |
| Delivery Period | Feb 2021 |
| Dispatch Through | NA |
| Lot Number | ZESCO POWER FEB 21 |
| Remark | |
| Other Reference(s) | |
|---|
Showing 1-1 of 1 item.
| # | Supply Date | Supplier Name | Item | Grade (%) | Inward Quantity |
| 1 | 01 Feb 2021 | ZAMBIA ELECTRICITY SUPPLY COMPANY - ZESCO | ZESCO POWER UNITS | NILL | 5862700 |
Total Supply: 5862700