SAFAL/P/STEAM COAL/12.26/2020
| Contract Number | SAFAL/P/STEAM COAL/12.26/2020 |
| Contract Date | 18 Nov 2020 |
| Type | Purchase |
| Supplier Name | Maamba Energy Limited |
| Description of Goods | Steam Coal |
| Grade | N/A |
| Size | 25-70MM |
| Specifications | 62% FC Min
|
| Quantity | 500 |
| Weight Unit | Metric Tonne |
| Destination | SAFAL, Kanona |
| Rate | 1709.71 |
| Currency | Zambian Kwacha |
| VAT % | 16 |
| Mode/Terms of Payment | 100% Advance through TT Prior loading of cargo at our factory |
| Terms of Delivery | Loaded on trucks with documents, MRT inclusive |
| Delivery Period | November - December 2020 |
| Dispatch Through | Buyer hired trucks |
| Lot Number | Coal( Maamba Colleries)-size-10-50mm(Nut's) |
| Remark | |
| Other Reference(s) | |
|---|
Showing 1-16 of 16 items.
| # | Supply Date | Supplier Name | Item | Grade (%) | Inward Quantity |
| 1 | 13 Dec 2020 | Maamba Energy Limited | Steam Coal | N/A | 34.665 |
| 2 | 15 Dec 2020 | Maamba Energy Limited | Steam Coal | N/A | 35.02 |
| 3 | 06 Jan 2021 | Maamba Energy Limited | Steam Coal | N/A | 35.155 |
| 4 | 13 Jan 2021 | Maamba Energy Limited | Steam Coal | N/A | 32.84 |
| 5 | 14 Jan 2021 | Maamba Energy Limited | Steam Coal | N/A | 33.385 |
| 6 | 14 Jan 2021 | Maamba Energy Limited | Steam Coal | N/A | 32.855 |
| 7 | 21 Jan 2021 | Maamba Energy Limited | Steam Coal | N/A | 32.51 |
| 8 | 21 Jan 2021 | Maamba Energy Limited | Steam Coal | N/A | 33.96 |
| 9 | 22 Jan 2021 | Maamba Energy Limited | Steam Coal | N/A | 32.495 |
| 10 | 27 Jan 2021 | Maamba Energy Limited | Steam Coal | N/A | 33.07 |
| 11 | 27 Jan 2021 | Maamba Energy Limited | Steam Coal | N/A | 32.715 |
| 12 | 28 Jan 2021 | Maamba Energy Limited | Steam Coal | N/A | 32.88 |
| 13 | 28 Jan 2021 | Maamba Energy Limited | Steam Coal | N/A | 32.79 |
| 14 | 20 Jan 2021 | Maamba Energy Limited | Steam Coal | N/A | 32.77 |
| 15 | 20 Jan 2021 | Maamba Energy Limited | Steam Coal | N/A | 32.685 |
| 16 | 20 Jan 2021 | Maamba Energy Limited | Steam Coal | N/A | 33.185 |
Total Supply: 532.98