SAFAL/P/SODIUM SILICATE/12-117/2020
| Contract Number | SAFAL/P/SODIUM SILICATE/12-117/2020 |
| Contract Date | 01 Dec 2020 |
| Type | Purchase |
| Supplier Name | Kafue Chemicals Limited |
| Description of Goods | Sodium Silicate |
| Grade | N/A |
| Size | Not applicable |
| Specifications | AS PER Previous Quality |
| Quantity | 50 |
| Weight Unit | Metric Tonne |
| Destination | SAFAL Plant, Kanona |
| Rate | 420 |
| Currency | US Dollar |
| VAT % | 16 |
| Mode/Terms of Payment | 30 days credit from date of delivery at Kanona |
| Terms of Delivery | Ex Works |
| Delivery Period | Dec 2020 to 2021 |
| Dispatch Through | Buyer hired trucks |
| Lot Number | Sodium Silicate- Kafue Chemicals FY 2023 |
| Remark | |
| Other Reference(s) | |
|---|
Showing 1-3 of 3 items.
| # | Supply Date | Supplier Name | Item | Grade (%) | Inward Quantity |
| 1 | 02 Dec 2020 | Kafue Chemicals Limited | Sodium Silicate | N/A | 9.665 |
| 2 | 09 Jan 2021 | Kafue Chemicals Limited | Sodium Silicate | N/A | 9.675 |
| 3 | 14 Apr 2021 | Kafue Chemicals Limited | Sodium Silicate | N/A | 9.245 |
Total Supply: 28.59