SAFAL/P/DOLOMITE/11.20/2020
| Contract Number | SAFAL/P/DOLOMITE/11.20/2020 |
| Contract Date | 20 Nov 2020 |
| Type | Purchase |
| Supplier Name | Broken Hill Marketing Ltd |
| Description of Goods | Dolomite |
| Grade | N/A |
| Size | 10-80 MM |
| Specifications | CaO 32% , MgO 20% |
| Quantity | 150 |
| Weight Unit | Metric Tonne |
| Destination | SAFAL KANONA |
| Rate | 160 |
| Currency | Zambian Kwacha |
| VAT % | 0 |
| Mode/Terms of Payment | Payment after testing at SAFAL lab through cheque or transfer |
| Terms of Delivery | Ex mine loaded on Ttrucks with documents |
| Delivery Period | Nov/Dec 2020 |
| Dispatch Through | buyer hired trucks |
| Lot Number | Broken Hill - Dolomite |
| Remark | |
| Other Reference(s) | |
|---|
Showing 1-5 of 5 items.
| # | Supply Date | Supplier Name | Item | Grade (%) | Inward Quantity |
| 1 | 28 Nov 2020 | Broken Hill Marketing Ltd | Dolomite | N/A | 35.875 |
| 2 | 17 Feb 2021 | Broken Hill Marketing Ltd | Dolomite | N/A | 33.78 |
| 3 | 20 Feb 2021 | Broken Hill Marketing Ltd | Dolomite | N/A | 32.99 |
| 4 | 20 Feb 2021 | Broken Hill Marketing Ltd | Dolomite | N/A | 37.13 |
| 5 | 24 Feb 2021 | Broken Hill Marketing Ltd | Dolomite | N/A | 32.02 |
Total Supply: 171.8