SAFAL/P/COKE/09.29/2020


Contract NumberSAFAL/P/COKE/09.29/2020
Contract Date05 Oct 2020
TypePurchase
Supplier NameHwange coal gasification
Description of Goods Coke Breeze(HS Code 27 04 00 00)
GradeFC 82%, Size 5-20mm
Size10-30MM
SpecificationsFC 82%
Quantity300
Weight UnitMetric Tonne
DestinationSAFAL, Kanona
Rate240
CurrencyUS Dollar
VAT %0
Mode/Terms of Payment100% advance
Terms of DeliveryEx works Hwange
Delivery PeriodOctober - November 2020
Dispatch ThroughBuyer hired trucks
Lot NumberHwange-Coke Nut(10-30mm)
Remark
Other Reference(s)
Showing 1-7 of 7 items.
#Supply DateSupplier NameItemGrade (%)Inward Quantity
121 Oct 2020Hwange coal gasificationCoke Breeze(HS Code 27 04 00 00)FC 82%, Size 5-20mm34.62
222 Oct 2020Hwange coal gasificationCoke Breeze(HS Code 27 04 00 00)FC 82%, Size 5-20mm34.895
322 Oct 2020Hwange coal gasificationCoke Breeze(HS Code 27 04 00 00)FC 82%, Size 5-20mm34.835
422 Oct 2020Hwange coal gasificationCoke Breeze(HS Code 27 04 00 00)FC 82%, Size 5-20mm35.155
522 Oct 2020Hwange coal gasificationCoke Breeze(HS Code 27 04 00 00)FC 82%, Size 5-20mm34.89
622 Oct 2020Hwange coal gasificationCoke Breeze(HS Code 27 04 00 00)FC 82%, Size 5-20mm35.135
725 Oct 2020Hwange coal gasificationCoke Breeze(HS Code 27 04 00 00)FC 82%, Size 5-20mm34.35

Total Supply: 243.88