SAFAL/P/MN ORE/10.97/2020
| Contract Number | SAFAL/P/MN ORE/10.97/2020 |
| Contract Date | 07 Oct 2020 |
| Type | Purchase |
| Supplier Name | Ras Indo Mining |
| Description of Goods | Manganese Ore |
| Grade | High (44% - 50%) |
| Size | 10-60 MM (90% Min) |
| Specifications | Mn- 44% Min |
| Quantity | 500 |
| Weight Unit | Metric Tonne |
| Destination | Kanona plant |
| Rate | 1300 |
| Currency | Zambian Kwacha |
| VAT % | 16 |
| Mode/Terms of Payment | Payment after testing at SAFAL lab through cheque or transfer |
| Terms of Delivery | Ex Mine loaded on trucks with documents - MRT INCLUSIVE |
| Delivery Period | Oct - Nov 2020 |
| Dispatch Through | Buyer hired trucks |
| Lot Number | Ras Indo Mining Mn Ore HG |
| Remark | |
| Other Reference(s) | |
|---|
Showing 1-4 of 4 items.
| # | Supply Date | Supplier Name | Item | Grade (%) | Inward Quantity |
| 1 | 09 Oct 2020 | Ras Indo Mining | Manganese Ore | High (44% - 50%) | 33.97 |
| 2 | 10 Oct 2020 | Ras Indo Mining | Manganese Ore | High (44% - 50%) | 35.06 |
| 3 | 17 Oct 2020 | Ras Indo Mining | Manganese Ore | High (44% - 50%) | 36.95 |
| 4 | 07 Nov 2020 | Ras Indo Mining | Manganese Ore | High (44% - 50%) | 44.185 |
Total Supply: 150.17