DMCC/18-19/P/740
| Dispatch Date | 25 Apr 2019 |
|---|---|
| Contract Number | DMCC/18-19/P/740 |
| Buyer Name | TUF Commodities DMCC |
| Product Name | High-Carbon Silico-Manganese |
| Grade (%) | 65/15 Low-Phos |
| Type | Sale |
| Quantity Deviance | 0 |
| Quantity | 25 |
| Invoice Number | EXP/2019/094 |
| Gross Weight | 42.82 |
| Tare Weight | 17.79 |
| Weight of Packing Material | 0.03 |
| Consignee (if other than buyer): | |
| Place of Loading | Kanona, Zambia |
| Place of Dispatch | Red Sea, Dar Es Salaam |
| Country of Origin of Goods | Zambia |
| No. & Kind of Package | 25 bags of 1 Mt each |
| Other Reference(s) | NIL |
| Shipping Marks | No Marks |
| Country of Final Destination | UAE |
| HS Code | 72023000 |
| Truck | T 608 BKW |
| Export Permit No | |
| Trailer | T 865 BKM, |
Test Report
| Name | Specification | Analysis |
| Manganese | 65.0% Min | 65.66% |
| Silicon | 15.0% Min | 15.62% |
| Phosphorus | 0.30% max | 0.28% |
| Iron | Balance | Balance |
| Carbon | 2.0% Max | 1.85% |
| Sulphur | 0.05% Max | 0.033% |
| Size | 10-60 MM (90% Min) | 10-60 MM(95%( |