GMBH/20-21/PO/GP08
| Dispatch Date | 05 Feb 2021 |
|---|---|
| Contract Number | GMBH/20-21/PO/GP08 |
| Buyer Name | TUF METALLURGIE GmbH |
| Product Name | Ferro Manganese |
| Grade (%) | 76 |
| Type | Sale |
| Quantity Deviance | 0 |
| Quantity | 34.01 |
| Invoice Number | EXP/2021/064 |
| Gross Weight | 34.06 |
| Tare Weight | 0 |
| Weight of Packing Material | 0.05 |
| Consignee (if other than buyer): | |
| Place of Loading | KANONA,SERENJE |
| Place of Dispatch | ACM warehouse,Johannesburg |
| Country of Origin of Goods | ZAMBIA |
| No. & Kind of Package | 34 Bags |
| Other Reference(s) | NIL |
| Shipping Marks | NIL |
| Country of Final Destination | POLAND |
| HS Code | 72021100 |
| Truck | HB 07 LG GP |
| Export Permit No | CEP/13524/21 |
| Trailer | HH 90 CM GP, HH 52 HG GP, |
Test Report
| Name | Specification | Analysis |
| Manganese | 76% MIN | 76.40% |
| Silicon | 1.5% MAX | 1.25% |
| Phosphorus | 0.30% MAX | 0 |
| Iron | NA | |
| Carbon | 8.0% MAX | |
| Sulphur | 0.03% MAX | |
| Size | 10-60MM (90%MIN) | |
| Manganese | 76% MIN | 76.40% |
| Silicon | 1.5% MAX | 1.25% |
| Phosphorus | 0.30% MAX | 0.278% |
| Iron | NA | NA |
| Carbon | 8.0% MAX | 6.80% |
| Sulphur | 0.03% MAX | 0.028% |
| Size | 10-60MM (90%MIN) | 93.46% |