SAFAL/P/MN ORE/09.87/2020
| Contract Number | SAFAL/P/MN ORE/09.87/2020 |
| Contract Date | 24 Sep 2020 |
| Type | Purchase |
| Supplier Name | Teseny General Dealers Limited |
| Description of Goods | Manganese Ore |
| Grade | Medium (38% - 44%) |
| Size | 20-100 MM |
| Specifications | Mn 40% Sio2 12% |
| Quantity | 500 |
| Weight Unit | Metric Tonne |
| Destination | SAFAL KANONA |
| Rate | 650 |
| Currency | Zambian Kwacha |
| VAT % | 0 |
| Mode/Terms of Payment | 100% after dispatch and testing at SAFAL lab |
| Terms of Delivery | delivered |
| Delivery Period | September - October 2020 |
| Dispatch Through | buyer hired trucks |
| Lot Number | Teseny General Dealers - Mn Ore |
| Remark | |
| Other Reference(s) | NA |
|---|
Showing 1-3 of 3 items.
| # | Supply Date | Supplier Name | Item | Grade (%) | Inward Quantity |
| 1 | 03 Oct 2020 | Teseny General Dealers Limited | Manganese Ore | Medium (38% - 44%) | 23.385 |
| 2 | 24 Oct 2020 | Teseny General Dealers Limited | Manganese Ore | Medium (38% - 44%) | 27.08 |
| 3 | 25 Feb 2021 | Teseny General Dealers Limited | Manganese Ore | Medium (38% - 44%) | 26.705 |
Total Supply: 77.17