SAFAL/P/COKE/09.28/2020


Contract NumberSAFAL/P/COKE/09.28/2020
Contract Date01 Sep 2020
TypePurchase
Supplier NameBFT Posh Investment Ltd
Description of Goods Coke Breeze(HS Code 27 04 00 00)
GradeFC 82%, Size 5-20mm
Size3-15 MM or as per buyer's option
SpecificationsFC- 84% Min, VM- 3% Max, Ash- 14% Max, H20- 2% Max
Quantity2100
Weight UnitMetric Tonne
DestinationSAFAL, Kanona
Rate230
CurrencyUS Dollar
VAT %16
Mode/Terms of Payment100% after dispatch and testing at SAFAL lab
Terms of DeliveryEx Mine loaded on trucks, Zambian Customs Clearance and VAT on account of Seller.
Delivery PeriodSeptember 2020
Dispatch ThroughBuyer hired trucks
Lot NumberPaarlweb Investments Coke Nuts (05-12mm)
Remark
Other Reference(s)
Showing 21-40 of 55 items.
#Supply DateSupplier NameItemGrade (%)Inward Quantity
2113 Nov 2020BFT Posh Investment LtdCoke Breeze(HS Code 27 04 00 00)FC 82%, Size 5-20mm44.09
2214 Nov 2020BFT Posh Investment LtdCoke Breeze(HS Code 27 04 00 00)FC 82%, Size 5-20mm42.845
2314 Nov 2020BFT Posh Investment LtdCoke Breeze(HS Code 27 04 00 00)FC 82%, Size 5-20mm30.745
2416 Nov 2020BFT Posh Investment LtdCoke Breeze(HS Code 27 04 00 00)FC 82%, Size 5-20mm30.215
2517 Nov 2020BFT Posh Investment LtdCoke Breeze(HS Code 27 04 00 00)FC 82%, Size 5-20mm35.95
2617 Nov 2020BFT Posh Investment LtdCoke Breeze(HS Code 27 04 00 00)FC 82%, Size 5-20mm35.02
2718 Nov 2020BFT Posh Investment LtdCoke Breeze(HS Code 27 04 00 00)FC 82%, Size 5-20mm35.29
2818 Nov 2020BFT Posh Investment LtdCoke Breeze(HS Code 27 04 00 00)FC 82%, Size 5-20mm34.995
2923 Nov 2020BFT Posh Investment LtdCoke Breeze(HS Code 27 04 00 00)FC 82%, Size 5-20mm46.07
3024 Nov 2020BFT Posh Investment LtdCoke Breeze(HS Code 27 04 00 00)FC 82%, Size 5-20mm34.98
3124 Nov 2020BFT Posh Investment LtdCoke Breeze(HS Code 27 04 00 00)FC 82%, Size 5-20mm34.775
3224 Nov 2020BFT Posh Investment LtdCoke Breeze(HS Code 27 04 00 00)FC 82%, Size 5-20mm35
3324 Nov 2020BFT Posh Investment LtdCoke Breeze(HS Code 27 04 00 00)FC 82%, Size 5-20mm37.375
3427 Nov 2020BFT Posh Investment LtdCoke Breeze(HS Code 27 04 00 00)FC 82%, Size 5-20mm34.93
3528 Nov 2020BFT Posh Investment LtdCoke Breeze(HS Code 27 04 00 00)FC 82%, Size 5-20mm34.975
3628 Nov 2020BFT Posh Investment LtdCoke Breeze(HS Code 27 04 00 00)FC 82%, Size 5-20mm35.21
3728 Nov 2020BFT Posh Investment LtdCoke Breeze(HS Code 27 04 00 00)FC 82%, Size 5-20mm35.1
3829 Nov 2020BFT Posh Investment LtdCoke Breeze(HS Code 27 04 00 00)FC 82%, Size 5-20mm34.005
3930 Nov 2020BFT Posh Investment LtdCoke Breeze(HS Code 27 04 00 00)FC 82%, Size 5-20mm38.195
4030 Nov 2020BFT Posh Investment LtdCoke Breeze(HS Code 27 04 00 00)FC 82%, Size 5-20mm34.955

Total Supply: 2016.97