SAFAL/P/COKE/09.28/2020


Contract NumberSAFAL/P/COKE/09.28/2020
Contract Date01 Sep 2020
TypePurchase
Supplier NameBFT Posh Investment Ltd
Description of Goods Coke Breeze(HS Code 27 04 00 00)
GradeFC 82%, Size 5-20mm
Size3-15 MM or as per buyer's option
SpecificationsFC- 84% Min, VM- 3% Max, Ash- 14% Max, H20- 2% Max
Quantity2100
Weight UnitMetric Tonne
DestinationSAFAL, Kanona
Rate230
CurrencyUS Dollar
VAT %16
Mode/Terms of Payment100% after dispatch and testing at SAFAL lab
Terms of DeliveryEx Mine loaded on trucks, Zambian Customs Clearance and VAT on account of Seller.
Delivery PeriodSeptember 2020
Dispatch ThroughBuyer hired trucks
Lot NumberPaarlweb Investments Coke Nuts (05-12mm)
Remark
Other Reference(s)
Showing 1-20 of 55 items.
#Supply DateSupplier NameItemGrade (%)Inward Quantity
107 Oct 2020BFT Posh Investment LtdCoke Breeze(HS Code 27 04 00 00)FC 82%, Size 5-20mm27.77
207 Oct 2020BFT Posh Investment LtdCoke Breeze(HS Code 27 04 00 00)FC 82%, Size 5-20mm43.66
307 Oct 2020BFT Posh Investment LtdCoke Breeze(HS Code 27 04 00 00)FC 82%, Size 5-20mm44.325
412 Oct 2020BFT Posh Investment LtdCoke Breeze(HS Code 27 04 00 00)FC 82%, Size 5-20mm45.115
512 Oct 2020BFT Posh Investment LtdCoke Breeze(HS Code 27 04 00 00)FC 82%, Size 5-20mm43.75
612 Oct 2020BFT Posh Investment LtdCoke Breeze(HS Code 27 04 00 00)FC 82%, Size 5-20mm42.05
715 Oct 2020BFT Posh Investment LtdCoke Breeze(HS Code 27 04 00 00)FC 82%, Size 5-20mm29.12
816 Oct 2020BFT Posh Investment LtdCoke Breeze(HS Code 27 04 00 00)FC 82%, Size 5-20mm42.29
918 Oct 2020BFT Posh Investment LtdCoke Breeze(HS Code 27 04 00 00)FC 82%, Size 5-20mm33.625
1019 Oct 2020BFT Posh Investment LtdCoke Breeze(HS Code 27 04 00 00)FC 82%, Size 5-20mm46.21
1119 Oct 2020BFT Posh Investment LtdCoke Breeze(HS Code 27 04 00 00)FC 82%, Size 5-20mm45.01
1219 Oct 2020BFT Posh Investment LtdCoke Breeze(HS Code 27 04 00 00)FC 82%, Size 5-20mm46.37
1319 Oct 2020BFT Posh Investment LtdCoke Breeze(HS Code 27 04 00 00)FC 82%, Size 5-20mm31.88
1431 Oct 2020BFT Posh Investment LtdCoke Breeze(HS Code 27 04 00 00)FC 82%, Size 5-20mm33.37
1503 Nov 2020BFT Posh Investment LtdCoke Breeze(HS Code 27 04 00 00)FC 82%, Size 5-20mm33.085
1607 Nov 2020BFT Posh Investment LtdCoke Breeze(HS Code 27 04 00 00)FC 82%, Size 5-20mm32.81
1711 Nov 2020BFT Posh Investment LtdCoke Breeze(HS Code 27 04 00 00)FC 82%, Size 5-20mm34.72
1812 Nov 2020BFT Posh Investment LtdCoke Breeze(HS Code 27 04 00 00)FC 82%, Size 5-20mm33.62
1913 Nov 2020BFT Posh Investment LtdCoke Breeze(HS Code 27 04 00 00)FC 82%, Size 5-20mm43.565
2013 Nov 2020BFT Posh Investment LtdCoke Breeze(HS Code 27 04 00 00)FC 82%, Size 5-20mm43.49

Total Supply: 2016.97