SAFAL/P/IRON ORE/09.07/2020
| Contract Number | SAFAL/P/IRON ORE/09.07/2020 |
| Contract Date | 01 Sep 2020 |
| Type | Purchase |
| Supplier Name | Solomon Tembo |
| Description of Goods | Iron Ore |
| Grade | N/A |
| Size | 20-100 MM |
| Specifications | Iron Ore- 72% Min
|
| Quantity | 300 |
| Weight Unit | Metric Tonne |
| Destination | SAFAL, Kanona |
| Rate | 300 |
| Currency | Zambian Kwacha |
| VAT % | 0 |
| Mode/Terms of Payment | 100% after testing at SAFAL lab |
| Terms of Delivery | Ex Mine loaded on trucks with documents - MRT INCLUSIVE |
| Delivery Period | September 2020 |
| Dispatch Through | Buyer hired trucks |
| Lot Number | Solomon Tembo- Iron Ore |
| Remark | |
| Other Reference(s) | |
|---|
Showing 1-6 of 6 items.
| # | Supply Date | Supplier Name | Item | Grade (%) | Inward Quantity |
| 1 | 07 Sep 2020 | Solomon Tembo | Iron Ore | N/A | 29.321 |
| 2 | 12 Sep 2020 | Solomon Tembo | Iron Ore | N/A | 29.995 |
| 3 | 24 Sep 2020 | Solomon Tembo | Iron Ore | N/A | 35.165 |
| 4 | 01 Oct 2020 | Solomon Tembo | Iron Ore | N/A | 31.12 |
| 5 | 10 Dec 2020 | Solomon Tembo | Iron Ore | N/A | 30.14 |
| 6 | 30 Jul 2021 | Solomon Tembo | Iron Ore | N/A | 34.145 |
Total Supply: 189.89