SAFAL/P/COKE/09.28/2020


Contract NumberSAFAL/P/COKE/09.28/2020
Contract Date01 Sep 2020
TypePurchase
Supplier NameBFT Posh Investment Ltd
Description of Goods Coke Breeze(HS Code 27 04 00 00)
GradeFC 82%, Size 5-20mm
Size03-15MM
SpecificationsFC- 84% Min, VM- 3% Max, Ash- 14% Max, H20- 2% Max
Quantity2500
Weight UnitMetric Tonne
DestinationSAFAL, Kanona
Rate260
CurrencyUS Dollar
VAT %16
Mode/Terms of Payment100% after dispatch and testing at SAFAL lab
Terms of DeliveryEx Mine loaded on trucks with documents - MRT INCLUSIVE
Delivery PeriodSeptember 2020
Dispatch ThroughBuyer hired trucks
Lot NumberPaarlweb Investments- Coke Nuts (10mm-30mm)
Remark
Other Reference(s)
Showing 1-10 of 10 items.
#Supply DateSupplier NameItemGrade (%)Inward Quantity
128 Sep 2020BFT Posh Investment LtdCoke Breeze(HS Code 27 04 00 00)FC 82%, Size 5-20mm44.38
228 Sep 2020BFT Posh Investment LtdCoke Breeze(HS Code 27 04 00 00)FC 82%, Size 5-20mm44.745
303 Oct 2020BFT Posh Investment LtdCoke Breeze(HS Code 27 04 00 00)FC 82%, Size 5-20mm44.295
403 Oct 2020BFT Posh Investment LtdCoke Breeze(HS Code 27 04 00 00)FC 82%, Size 5-20mm42.47
503 Oct 2020BFT Posh Investment LtdCoke Breeze(HS Code 27 04 00 00)FC 82%, Size 5-20mm43.31
605 Oct 2020BFT Posh Investment LtdCoke Breeze(HS Code 27 04 00 00)FC 82%, Size 5-20mm34.19
705 Oct 2020BFT Posh Investment LtdCoke Breeze(HS Code 27 04 00 00)FC 82%, Size 5-20mm30.83
805 Oct 2020BFT Posh Investment LtdCoke Breeze(HS Code 27 04 00 00)FC 82%, Size 5-20mm44.74
906 Oct 2020BFT Posh Investment LtdCoke Breeze(HS Code 27 04 00 00)FC 82%, Size 5-20mm42.94
1006 Oct 2020BFT Posh Investment LtdCoke Breeze(HS Code 27 04 00 00)FC 82%, Size 5-20mm44.05

Total Supply: 415.95