SAFAL/P/MN ORE/09.75/2020
| Contract Number | SAFAL/P/MN ORE/09.75/2020 |
| Contract Date | 01 Sep 2020 |
| Type | Purchase |
| Supplier Name | Chishimba Katongo |
| Description of Goods | Manganese Ore |
| Grade | High (44% - 50%) |
| Size | 10-100mm |
| Specifications | Mn- 40% Min
|
| Quantity | 300 |
| Weight Unit | Metric Tonne |
| Destination | SAFAL, Kanona |
| Rate | 45 |
| Currency | US Dollar |
| VAT % | 16 |
| Mode/Terms of Payment | 100% after dispatch and testing at SAFAL lab |
| Terms of Delivery | Ex Mine loaded on trucks with documents - MRT INCLUSIVE |
| Delivery Period | September 2020 |
| Dispatch Through | Buyer hired trucks |
| Lot Number | Chishimba Katongo- Mn Ore |
| Remark | |
| Other Reference(s) | |
|---|
Showing 1-5 of 5 items.
| # | Supply Date | Supplier Name | Item | Grade (%) | Inward Quantity |
| 1 | 02 Sep 2020 | Chishimba Katongo | Manganese Ore | High (44% - 50%) | 41.505 |
| 2 | 02 Sep 2020 | Chishimba Katongo | Manganese Ore | High (44% - 50%) | 33.565 |
| 3 | 04 Sep 2020 | Chishimba Katongo | Manganese Ore | High (44% - 50%) | 51.915 |
| 4 | 08 Sep 2020 | Chishimba Katongo | Manganese Ore | High (44% - 50%) | 48.98 |
| 5 | 21 Dec 2020 | Chishimba Katongo | Manganese Ore | High (44% - 50%) | 34.54 |
Total Supply: 210.51