SAFAL/P/DOLOMITE/08.15/2020
| Contract Number | SAFAL/P/DOLOMITE/08.15/2020 |
| Contract Date | 05 Aug 2020 |
| Type | Purchase |
| Supplier Name | Vinoscar Contractors Ltd |
| Description of Goods | Dolomite |
| Grade | N/A |
| Size | 20-100 MM |
| Specifications | 30% CaO & 20% MgO |
| Quantity | 1000 |
| Weight Unit | Metric Tonne |
| Destination | SAFAL KANONA |
| Rate | 150 |
| Currency | Zambian Kwacha |
| VAT % | 0 |
| Mode/Terms of Payment | Payment after testing at SAFAL lab through cheque or transfer |
| Terms of Delivery | Ex mine loaded on Trucks with documents |
| Delivery Period | Aug/Sept |
| Dispatch Through | buyer hired trucks |
| Lot Number | Vinoscar General Dealers - Dolomite |
| Remark | |
| Other Reference(s) | |
|---|
Showing 1-10 of 10 items.
| # | Supply Date | Supplier Name | Item | Grade (%) | Inward Quantity |
| 1 | 09 Aug 2020 | Vinoscar Contractors Ltd | Dolomite | N/A | 30.275 |
| 2 | 13 Aug 2020 | Vinoscar Contractors Ltd | Dolomite | N/A | 31.74 |
| 3 | 23 Aug 2020 | Vinoscar Contractors Ltd | Dolomite | N/A | 31.49 |
| 4 | 31 Aug 2020 | Vinoscar Contractors Ltd | Dolomite | N/A | 31.055 |
| 5 | 31 Aug 2020 | Vinoscar Contractors Ltd | Dolomite | N/A | 32.34 |
| 6 | 04 Sep 2020 | Vinoscar Contractors Ltd | Dolomite | N/A | 31.335 |
| 7 | 09 Sep 2020 | Vinoscar Contractors Ltd | Dolomite | N/A | 32.025 |
| 8 | 10 Sep 2020 | Vinoscar Contractors Ltd | Dolomite | N/A | 31.58 |
| 9 | 10 Sep 2020 | Vinoscar Contractors Ltd | Dolomite | N/A | 31.15 |
| 10 | 05 Oct 2020 | Vinoscar Contractors Ltd | Dolomite | N/A | 32.535 |
Total Supply: 315.52