12303 (PO19-1038)
| Dispatch Date | 19 Apr 2019 |
|---|---|
| Contract Number | 12303 (PO19-1038) |
| Buyer Name | LL- RESOURCES GmbH |
| Product Name | High-Carbon Silico-Manganese |
| Grade (%) | 65/16 Low-Phos |
| Type | Sale |
| Quantity Deviance | 0 |
| Quantity | 35 |
| Invoice Number | EXP/2019/085 |
| Gross Weight | 54.92 |
| Tare Weight | 19.785 |
| Weight of Packing Material | 0.135 |
| Consignee (if other than buyer): | Carbones Holdings , Vienna C/O LL- RESOURCES GmbH 94/OG4 Grieskai, 8020, Graz, Austria |
| Place of Loading | Kanona, Zambia |
| Place of Dispatch | Celtic warehouse, JHB |
| Country of Origin of Goods | Zambia |
| No. & Kind of Package | 35 PP jumbo bags X 1 T each |
| Other Reference(s) | |
| Shipping Marks | No Marks |
| Country of Final Destination | Austria through Rotterdam |
| HS Code | 72023000 |
| Truck | 407 CFH GP |
| Export Permit No | |
| Trailer | 537 CFL GP, 537 CFS GP, |
Test Report
| Name | Specification | Analysis |
| Manganese | 65.0% | 65.50% |
| Silicon | 16.0% | 16.50% |
| Phosphorus | 0.30% | 0.22% |
| Iron | Balance | Balance |
| Carbon | 2.0% | 1.88% |
| Sulphur | 0.05% | 0.30% |