AS/IMP/4096
| Contract Number | AS/IMP/4096 |
|---|---|
| Contract Date | 18 Sep 2019 |
| Type | Sale |
| Buyer Name | Coega Steels (Pty) Ltd. |
| Description of Goods | High-Carbon Silico-Manganese |
| Grade (%) | 65/15 |
| Size | 10-100MM (90% Min) |
| Specifications | Mn : 65%, Si : 15.0%, C: 2.50% Max, Phos : 0.30% Max, S: 0.050% Max |
| Quantity | 34 |
| Weight Unit | Metric Tonne |
| Terms of Delivery | dap |
| Packing | 1 Mt Jumbo bags |
| Delivery Period | Sept 2019 |
| Rate | 960 |
| Currency | US Dollar |
| Mode/Terms of Payment | Through TT |
| VAT % | 0 |
| Insurance | |
| Loading | NA |
| Discharge | NA |
| Transshipment | Allowed |
| Partial | Allowed |
| Documents | |
| Inspection | |
| Alternate Product Name | (not set) |
| Sale Contract Number | |
| Remark | |
| Risk | (not set) |
| Shipment | (not set) |
| Origin | (not set) |
| Sale Extra1 | (not set) |
| Sale Extra2 | (not set) |
| Other Reference(s) | |
| Contract Status | Done |
Specification
| Name | Amount |