SAFAL/TRULEAP/001/2021
| Contract Number | SAFAL/TRULEAP/001/2021 |
|---|---|
| Contract Date | 15 Mar 2021 |
| Type | Sale |
| Buyer Name | Truleap DMCC |
| Description of Goods | High-Carbon Silico-Manganese |
| Grade (%) | 65/15 |
| Size | 0-10MM (90% Min) |
| Specifications | Mn -65% Min, Si- 15% Min, Phos 0.50% |
| Quantity | 200 |
| Weight Unit | Metric Tonne |
| Terms of Delivery | fob |
| Packing | 01 Jumbo bag in 1 MT |
| Delivery Period | Mar - Apr 2021 |
| Rate | 500 |
| Currency | US Dollar |
| Mode/Terms of Payment | 100% through TT against shipping documents. |
| VAT % | 0 |
| Insurance | |
| Loading | Durban Port, South Africa |
| Discharge | Venice, Italy |
| Transshipment | Allowed |
| Partial | Allowed |
| Documents | |
| Inspection | |
| Alternate Product Name | |
| Sale Contract Number | |
| Remark | |
| Risk | |
| Shipment | Mar - Apr 2021 |
| Origin | Zambia |
| Sale Extra1 | |
| Sale Extra2 | |
| Other Reference(s) | |
| Contract Status | Done |
Specification
| Name | Amount |